699932 Penny Key Ring
Handy small canvas pouch to hold all your cards. Loose change & keys? Really not cool.
Zipper Colors:
Flamingo PMS 2039, Coral PMS 2348, Nantucket Red PMS 7623, Red PMS 200, Terra Cotta PMS 7599, Orange PMS 172, Yellow PMS 1235, Citron PMS 381, Green PMS 7725, Mint PMS 338, Pool Blue PMS 7710, Powder Blue PMS 658, Bluebird PMS 2145, Navy PMS 539, Sky Blue PMS 660, Periwinkle PMS 2113, Lavender PMS 2645, Purple PMS 267, Fuchsia PMS 2602, Burgundy PMS 7630, Black, Briquette PMS 425, Gray PMS Cool Gray 8, Driftwood PMS Warm Gray 4, Pine PMS 5743, Khaki PMS 7503, Espresso PMS 440, Butter PMS 466, Harvest Tan PMS 465, White, Natural PMS 7527C
Dimensions
5in(w)3.125in(h)
Colors
Natural Canvas
Print type and position
Direct ImprintSide 1: 4.5(w) x 2.5(h)
PrintSide 1: 4.5(w) x 2.5(h)
ScreenSide 1: 4.5(w) x 2.5(h)
Spot ColorSide 1: 4.5(w) x 2.5(h)
All dimensions are in inches
Price breaks and print color options
50 | 100 | 250 | 500 | 1000 | |
---|---|---|---|---|---|
$2.37 | $2.20 | $1.98 | $1.80 | $1.65 | |
Run Charge For Additional Colors | $2.82 | $2.65 | $2.43 | $2.25 | $2.10 |
Run Charge For Additional Locations | $2.82 | $2.65 | $2.43 | $2.25 | $2.10 |
Screen | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Screen 1 Color | $2.37 | $2.20 | $1.98 | $1.80 | $1.65 |
Run Charge For Additional Colors | $2.82 | $2.65 | $2.43 | $2.25 | $2.10 |
Run Charge For Additional Locations | $2.82 | $2.65 | $2.43 | $2.25 | $2.10 |
Screen Print Origination per Color | $451 | $451 | $451 | $451 | $451 |
Spot Color | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Spot Color | $2.37 | $2.20 | $1.98 | $1.80 | $1.65 |
Run Charge For Additional Colors | $2.82 | $2.65 | $2.43 | $2.25 | $2.10 |
Run Charge For Additional Locations | $2.82 | $2.65 | $2.43 | $2.25 | $2.10 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight